[dark | light]

Garrison Profession Traders Calendar

OC realms [Australia/Canberra/2024-03-29T01:05:08]
[US | EU | Oceanic]
[Dust | Fur | Herb | Leather | Ore | Calc]
January 2024
S M T W H F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
February 2024
S M T W H F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
             
March 2024
S M T W H F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
29
30
31            
April 2024
S M T W H F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2024
S M T W H F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2024
S M T W H F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W H F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2024
S M T W H F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2024
S M T W H F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2024
S M T W H F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2024
S M T W H F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2024
S M T W H F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Herb Trader
AllianceNpc #91404
HordeNpc #91031
Type Description Input Output
Daily Quest #38296 Item #109125x10
Item #109127x10
Item #109129x10
Item #109126x10
Item #109128x10
Item #120945x25
Alchemy Item #108996 Item #109127x60 Item #122710
Alchemy Alchemist Stones Item #108996x10 Item #122605
Alchemy Item #128160 Item #108996x10 Item #128158
Alchemy Item #128161 Item #108996x10 Item #128159
Alchemy Item #118472 Item #108996x10 Item #122600
Alchemy Sorcerous Transmutations Item #108996x10 Item #122599
Inscription Item #112377 Item #114931x20 Item #122713
Inscription Item #127723 Item #114931x20 Item #127718
Inscription Item #127728 Item #114931x20 Item #127717
Inscription Item #127741 Item #114931x20 Item #127736
Inscription Item #127746 Item #114931x20 Item #127735
Vendor Trade Item #109125x5 Item #120945
Vendor Trade Item #109127x5 Item #120945
Vendor Trade Item #109129x5 Item #120945
Vendor Trade Item #109126x5 Item #120945
Vendor Trade Item #109128x5 Item #120945